
Coimbatore Smart City 7 Lakes Project – Authorized OOH Partner

Advertise Your Brand Where Thousands Gather Every Day – Coimbatore lake and Smart City Advertising.
Jasmine OOH offers premium outdoor advertising hoardings at Coimbatore’s rejuvenated Smart City lakefronts — authorized by the Smart City authority and fully compliant with all regulations.


Why Advertise at Coimbatore Smart City Lakes?
Coimbatore’s 7 Lakes Smart City Project has transformed the city’s lakefronts into vibrant public destinations that attract thousands of families, joggers, and visitors every single day. Jasmine OOH is the authorized outdoor advertising partner for these premium lakefront locations, offering brands an unmatched opportunity to connect with a highly engaged, diverse audience in one of the city’s most iconic settings.
Our hoardings are installed in compliance with all Smart City authority regulations and city guidelines. With 23+ years of outdoor advertising experience and strong relationships with local authorities, Jasmine Advertising handles everything from site approval and creative design to fabrication, installation, and ongoing maintenance — so your brand gets premium visibility with zero hassle.
Want Your Brand Seen by Thousands Daily? Let’s Talk.
Why Brands Choose Jasmine OOH
-
Authorized Smart City lakefront advertising partner.
-
23+ years of outdoor advertising expertise in Coimbatore.
-
End-to-end service from design to installation and compliance.
Lake Hoarding Details
Total Approved Hoardings: 100
Balance: 24
Valankulam Lake
| Area | Position | Size |
|---|---|---|
| Sungam | Trichy Road Facing | 10 x 8 |
| Puliakulam | Circle | 10 x 8 |
| Near Visual Marker | – | 12 x 6 |
| Near Fly over | Towards Ukkadam | 10 x 8 |
| Near Fly over | Towards Sungam | 10 x 8 |
| Siruthuli Circle | Towards Sungam | 10 x 8 |
| Circle | Towards GH Facing | 10 x 8 |
| Ukkadam Fly over | Downwards | 10 x 8 |
| GH Road | GH to Ukkadam Bye pass classic tower | 12 x 8 |
| GH Road | Towards GH Classic tower | 14 x 8 |
| GH Road | GH to Ukkadam Bye pass | 10 x 8 |
| Ukkadam | Ukkadam circle towards Sungam | 10 x 8 |
| 03.04.2026 Ukkadam | Ukkadam circle towards Sungam | 12 x 8 |
| Kottaimedu | – | 10 x 8 |
Periyakulam
| Area | Position | Size |
|---|---|---|
| Karumbukkadi | 1st board | 12 x 8 |
| Karumbukkadai Rd | Towards Ukkadam old board 1 | 12 x 6 |
| – | Towards Ukkadam old board 2 | 12 x 6 |
| 18.03.2026 Karumbukkadi | 2nd board | 12 x 8 |
| Karumbukkadi | 3rd board | 12 x 8 |
| Karumbukkadi | 4th board old market | 12 x 8 |
| 13.03.2026 new board | Towards Ukkadam circle | 12 x 8 |
| – | Towards Ukkadam old board 3 | 12 x 6 |
| – | Towards Ukkadam old board 4 | 12 x 6 |
| Karumbukkadi | 5th board circle | 12 x 8 |
| Perur Road | Towards Perur road 1 | 10 x 8 |
| – | Towards Ukkadam road 1 | 10 x 8 |
| Near Fish Market | Towards Ukkadam from Perur | 12 x 8 |
| Near Bus Stand new | Towards Perur road 1 | 12 x 8 |
Kurichi Lake
| Area | Position | Size |
|---|---|---|
| Tiruvalluvar statue Circle | Towards Sundarapuram | 10 x 8 |
| 19.03.2026 Kurichi Road | Tiruvalluvar Statue – near towards city | 12 x 8 |
| 03.04.2026 Kurichi Road | Near Thiruvalluvar Circle towards city | 12 x 8 |
| 03.04.2026 Kurichi Road | Behind temple towards pollachi | 12 x 8 |
| Kurichi Road | Back side temple towards City – 2 sides | 10 x 8 |
| Kurichi Road | Near Temple | 12 x 8 |
| Kurichi Road | Before temple view towards S.Puram | 12 x 8 |
| Kurichi Road | Next to temple view towards city | 12 x 8 |
| Kurichi Road | Lake end podanur pirivu near | 12 x 8 |
| 03.04.2026 Kurichi Road | Near pothanur circle towards city | 12 x 8 |
| 03.04.2026 Kurichi Road | Near Petrol Bunk towards pollachi | 12 x 8 |
| Kunimuthur road | Lake entrance towards Palakkad | 10 x 8 |
| Kunimuthur road | Lake entrance towards city | 10 x 8 |
| Kunimuthur road | Towards city near school | 14 x 8 |
Selvachinthamani Lake
| Area | Position | Size |
|---|---|---|
| Selvapuram area | Towards City | 10 x 8 |
| – | Towards City | 12 x 8 |
| – | From city towards Selvapuram | 12 x 8 |
| 02.04.2026 Tower – Left | Towards Selvapuram near tower | 12 x 8 |
| 02.04.2026 Tower – Right | Towards city near tower | 12 x 8 |
| Chettivedhi | Towards Selvapuram petrol bunk | 12 x 8 |
Kumarasamy Lake
| Area | Position | Size |
|---|---|---|
| Lake entrance | Lake entry | 14 x 8 |
| Lake entrance | Lake entry thadagam road | 14 x 8 |
| Sboa Road | Towards Sboa school | 14 x 8 |
| Inside Lake | Inside park entrance | 12 x 6 |
| Lake entrance | Lake entry – thadagam road | 12 x 8 |
| Lake entrance | Between Radiance – thadagam road | 12 x 8 |
| Thadagam Road | R.S.Puram Main road | 12 x 8 |
| Thadagam Road | R.S.Puram Main road towards park | 12 x 8 |
| Thondamuthur Rd | 3 way Main road junction | 10 x 8 |
| Thondamuthur Rd | 3 way Main road junction | 12 x 8 |
| Thondamuthur Rd | Ganapathy hotel towards Veerakeralam | 12 x 8 |
| Thondamuthur Rd | SNV school towards Veerakeralam | 12 x 8 |
| Thondamuthur Rd | Towards Veerakeralam SNV school opp | 12 x 8 |
| Thondamuthur Rd | Towards Thadagam Road | 12 x 8 |
| Thondamuthur Rd | Towards Thadagam Road near Euro Kids | 12 x 8 |
| Thondamuthur Rd | Towards Veerakeralam Back entrance | 12 x 8 |
Selvampathy Lake
| Area | Position | Size |
|---|---|---|
| V junction | Sboa rd Main road junction | 12 x 8 |
| V junction over bridge | Open place | 14 x 8 |
| Sboa road | Towards Veerakeralam Back tower | 12 x 8 |
Krishnampathy Lake
| Area | Position | Size |
|---|---|---|
| Vanakkam area | Towards Veerakeralam near diamond city | 12 x 6 |
| Vanakkam area | Towards City | 12 x 8 |
| Vanakkam area | Junction | 12 x 8 |
| Thondamuthur rd | Towards Veerakeralam | 12 x 8 |
| Thondamuthur rd | Towards city | 12 x 8 |
| Thondamuthur rd | Towards Veerakeralam | 12 x 8 |
| Sugar cane | Near sugar cane | 12 x 8 |
| Sugar cane | Near sugar cane | 12 x 6 |
| Sugar cane | Near turning towards City | 12 x 8 |





